
ALL TIME APPEARANCES
These are the highest 50 appearances made by a player for Harrogate Town F.C.
Key – LA (League Appearance), LSA (League Sub Appearance), CA (Cup Appearance), CSA (Cup Sub Appearance)
| Pos | Player Name | LA | LSA | CA | CSA | Total |
| 1 | Paul Williamson | 321 | 8 | 114 | 4 | 447 |
| 2 | John Deacey | 334 | 5 | 99 | 3 | 441 |
| 3 | Jim Hague | 321 | 3 | 76 | 2 | 402 |
| 4 | Dave Wilkinson | 295 | 0 | 64 | 2 | 361 |
| 5 | Mick Parker | 252 | 8 | 74 | 3 | 337 |
| 6 | Geoff Lund | 261 | 0 | 63 | 0 | 324 |
| 7 | Stuart Fountain (gk) | 248 | 0 | 60 | 0 | 308 |
| 8 | Barry Waddington | 236 | 2 | 64 | 0 | 302 |
| 9 | Tony Vincent | 243 | 3 | 53 | 0 | 299 |
| 10 | Peter Gunby | 230 | 6 | 49 | 6 | 291 |
| 11 | Dave Merris | 206 | 16 | 57 | 6 | 285 |
| 12 | Alan Milburn | 213 | 4 | 52 | 0 | 269 |
| 13 | Chris King | 198 | 4 | 62 | 2 | 266 |
| 14 | Colin Hunter | 143 | 50 | 48 | 6 | 247 |
| 15 | Mark Fenton | 196 | 1 | 48 | 0 | 245 |
| 16 | Ernest Baines | 184 | – | 32 | – | 216 |
| 17 | Gary Edmunds | 157 | 15 | 38 | 3 | 213 |
| 18 | Ray Ross | 174 | 0 | 38 | 0 | 212 |
| 19 | Brian Rosindale | 176 | 0 | 35 | 0 | 211 |
| 20 | Mick Varley | 144 | 2 | 59 | 0 | 205 |
| 21 | Stan Cale | 169 | 0 | 34 | 0 | 203 |
| 22 | Bobby Ross | 164 | 0 | 34 | 0 | 198 |
| 23 | Eamonn Elliott | 148 | 9 | 34 | 3 | 194 |
| 24 | Mick Margis | 138 | 11 | 41 | 2 | 192 |
| 25 | Harry Smith | 159 | – | 31 | – | 190 |
| 26 | Danny Holland | 153 | 7 | 27 | 3 | 190 |
| 27 | Pat McDaid | 127 | 26 | 25 | 6 | 184 |
| 28 | Jack Smith | 116 | 9 | 55 | 3 | 183 |
| 29 | Ricky Greenough | 135 | 11 | 30 | 1 | 177 |
| 30 | Tommy Buck | 151 | – | 24 | – | 175 |
| 31 | Simon Sturdy | 140 | 2 | 30 | 2 | 174 |
| 32 | Martin Stoddart | 131 | – | 43 | – | 174 |
| 33 | Stuart Ferebee | 122 | 6 | 43 | 2 | 173 |
| 34 | Alan Smith | 112 | 16 | 34 | 9 | 171 |
| 35 | Mick McNaughton | 113 | 20 | 34 | 3 | 170 |
| 36 | Reg Taylor | 139 | – | 30 | – | 169 |
| 37 | Leigh Wood | 118 | 21 | 27 | 3 | 169 |
| 38 | Eric Kelshaw | 139 | – | 29 | – | 168 |
| 39 | Geoff Richardson | 137 | – | 29 | – | 166 |
| 40 | John Sammons | 129 | – | 37 | – | 166 |
| 41 | John Dembickjy | 110 | 7 | 45 | 4 | 166 |
| 42 | Lee Dutton | 140 | – | 25 | – | 165 |
| 43 | Walter Tordoff | 127 | – | 29 | – | 156 |
| 44 | Malcom Waddington | 128 | 3 | 23 | 1 | 155 |
| 45 | Bert Whitehead | 128 | – | 20 | – | 148 |
| 46 | Robbie Whellans | 93 | 16 | 33 | 6 | 148 |
| 47 | Darren Dunning | 121 | 0 | 25 | 1 | 147 |
| 48 | Stuart Richardson | 118 | – | 25 | – | 143 |
| 49 | Roy Hunter | 118 | 1 | 23 | 0 | 142 |
| 50 | James Turley | 99 | 15 | 22 | 6 | 142 |
List compiled with assistance from Phil Harrison’s book “The Official History of Harrogate Town Football Club.”
| Pos | Player Name | LA | LSA | CA | CSA | Total |
| 1 | Paul Williamson | 321 | 8 | 114 | 4 | 447 |
| 2 | John Deacey | 334 | 5 | 99 | 3 | 441 |
| 3 | Jim Hague | 321 | 3 | 76 | 2 | 402 |
| 4 | Dave Wilkinson | 295 | 0 | 64 | 2 | 361 |
| 5 | Mick Parker | 252 | 8 | 74 | 3 | 337 |
| 6 | Geoff Lund | 261 | 0 | 63 | 0 | 324 |
| 7 | Stuart Fountain (gk) | 248 | 0 | 60 | 0 | 308 |
| 8 | Barry Waddington | 236 | 2 | 64 | 0 | 302 |
| 9 | Tony Vincent | 243 | 3 | 53 | 0 | 299 |
| 10 | Peter Gunby | 230 | 6 | 49 | 6 | 291 |
| 11 | Dave Merris | 206 | 16 | 57 | 6 | 285 |
| 12 | Alan Milburn | 213 | 4 | 52 | 0 | 269 |
| 13 | Chris King | 198 | 4 | 62 | 2 | 266 |
| 14 | Colin Hunter | 143 | 50 | 48 | 6 | 247 |
| 15 | Mark Fenton | 196 | 1 | 48 | 0 | 245 |
| 16 | Ernest Baines | 184 | 32 | 216 | ||
| 17 | Gary Edmunds | 157 | 15 | 38 | 3 | 213 |
| 18 | Ray Ross | 174 | 0 | 38 | 0 | 212 |
| 19 | Brian Rosindale | 176 | 0 | 35 | 0 | 211 |
| 20 | Mick Varley | 144 | 2 | 59 | 0 | 205 |
| 21 | Stan Cale | 169 | 0 | 34 | 0 | 203 |
| 22 | Bobby Ross | 164 | 0 | 34 | 0 | 198 |
| 23 | Eamonn Elliott | 148 | 9 | 34 | 3 | 194 |
| 24 | Mick Margis | 138 | 11 | 41 | 2 | 192 |
| 25 | Harry Smith | 159 | 31 | 190 | ||
| 26 | Danny Holland | 153 | 7 | 27 | 3 | 190 |
| 27 | Pat McDaid | 127 | 26 | 25 | 6 | 184 |
| 28 | Jack Smith | 116 | 9 | 55 | 3 | 183 |
| 29 | Ricky Greenough | 135 | 11 | 30 | 1 | 177 |
| 30 | Tommy Buck | 151 | 24 | 175 | ||
| 31 | Simon Sturdy | 140 | 2 | 30 | 2 | 174 |
| 32 | Martin Stoddart | 131 | 43 | 174 | ||
| 33 | Stuart Ferebee | 122 | 6 | 43 | 2 | 173 |
| 34 | Alan Smith | 112 | 16 | 34 | 9 | 171 |
| 35 | Mick McNaughton | 113 | 20 | 34 | 3 | 170 |
| 36 | Reg Taylor | 139 | 0 | 30 | 0 | 169 |
| 37 | Leigh Wood | 118 | 21 | 27 | 3 | 169 |
| 38 | Eric Kelshaw | 139 | 0 | 29 | 0 | 168 |
| 39 | Geoff Richardson | 137 | 0 | 29 | 0 | 166 |
| 40 | John Sammons | 129 | 0 | 37 | 0 | 166 |
| 41 | John Dembickjy | 110 | 7 | 45 | 4 | 166 |
| 42 | Lee Dutton | 140 | 0 | 25 | 0 | 165 |
| 43 | Walter Tordoff | 127 | 0 | 29 | 0 | 156 |
| 44 | Malcom Waddington | 128 | 3 | 23 | 1 | 155 |
| 45 | Bert Whitehead | 128 | 20 | 148 | ||
| 46 | Robbie Whellans | 93 | 16 | 33 | 6 | 148 |
| 47 | Darren Dunning | 121 | 0 | 25 | 1 | 147 |
| 48 | Stuart Richardson | 118 | 0 | 25 | 0 | 143 |
| 49 | Roy Hunter | 118 | 1 | 23 | 0 | 142 |
| 50 | James Turley | 99 | 15 | 22 | 6 | 142 |
