
F.A. CUP RECORD
Key – p (penalties)
| Season | Round | Opponants | Score | Venue |
| 1919 – 1920 | 1st Qual Rd Rep | South Kirby | 0 – 4 | A |
| 1920 – 1921 | 2nd Prelim Rd | Halifax Town | 0 – 1 | H |
| 1921 – 1922 | Ext Prelim | Bowling Albion | 1 – 3 | A |
| 1928 – 1929 | Prelim Rd | Mexborough | 0 – 5 | A |
| 1929 – 1930 | 2nd Qual Rd | South Kirby | 0 – 2 | A |
| 1948 – 1949 | Ext Prelim | Bradford United | 2 – 4 | H |
| 1950 – 1951 | Prelim | Yorkshire Amatuers | 1 – 4 | A |
| 1951 – 1952 | Prelim | Goole Town | 3 – 7 | A |
| 1961 – 1962 | 2nd Qual Rd | Selby Town | 1 – 2 | H |
| 1962 – 1963 | 2nd Qual Rd | Scarborough | 1 – 5 | A |
| 1963 – 1964 | 1st Qual Rep | Briddlington Town | 0 – 2 | H |
| 1964 – 1965 | 1st Qual Rd | Ossett Albion | 0 – 3 | A |
| 1965 – 1966 | 2nd Qual Rep | Ossett Albion | 2 – 3 | H |
| 1966 – 1967 | 1st Qual Rd | Barton Town | 0 – 4 | H |
| 1982 – 1983 | 2nd Qual Rd | Frickley Athletic | 1 – 3 | A |
| 1983 – 1984 | 1st Qual Rd | Whitby Town | 2 – 4 | H |
| 1984 – 1985 | Prelim | Brandon United | 0 – 3 | A |
| 1985 – 1986 | 1st Qual Rd | Morecambe | 0 – 2 | H |
| 1986 – 1987 | 2nd Qual Rep | Chester-le-Street | 1 – 1 | A |
| 1987 – 1988 | 3rd Qual Rep | Bishop Auckland | 0 – 2 | A |
| 1988 – 1989 | 1st Qual Rd | Billingham Synphosia | 1 – 3 | H |
| 1989 – 1990 | Prelim | Prudhoe East End | 0 – 1 | A |
| 1990 – 1991 | 1st Qual Rd | Esh Winning | 1 – 3 | H |
| 1991 – 1992 | 2nd Qual Rep | Frickley Athletic | 2 – 3 | A |
| 1992 – 1993 | 1st Qual Rd | Warrington Town | 1 – 2 | H |
| 1993 – 1994 | 2nd Qual Rd | Barrow | 1 – 6 | A |
| 1994 – 1995 | 3rd Qual Rd | Bishop Auckland | 0 – 3 | H |
| 1995 – 1996 | 1st Qual Rd | Bedlington Terriers | 1 – 2 | H |
| 1996 – 1997 | 1st Qual Rd | Consett | 0 – 1 | H |
| 1997 – 1998 | 1st Qual Rep | Eastington Colliery | 1 – 4 | A |
| 1998 – 1999 | Prelim | Burscough | 1 – 2 | H |
| 1999 – 2000 | Prelim | Morpeth Town | 1 – 2 | A |
| 2000 – 2001 | 1st Qual Rd | Billingham Town | 0 – 2 | H |
| 2001 – 2002 | 3rd Qual Rd | Vauxhall Motors | 1 – 3 | A |
| 2002 – 2003 | 1st Rd Proper | Farnborough Town | 1 – 5 | A |
| 2003 – 2004 | 2nd Qual Rd | Barrow | 0 – 2 | A |
| 2004 – 2005 | 3rd Qual Rd | Liversedge | 2 – 3 | A |
| 2005 – 2006 | 1st Rd Proper Rep | Torquay United | 5 – 6p | H |
| 2006 – 2007 | 4th Qual Rd | Tamworth | 1 – 3 | A |
| 2007 – 2008 | 4th Qual Rd | Harrogate Railway | 1 – 2 | A |
| 2008 – 2009 | 3rd Qual Rep | Eastwood Town | 0 – 2 | H |
| 2009 – 2010 | 2nd Qual Rd | Bradford (Park Avenue) | 0 – 4 | A |
| 2010 – 2011 | 3rd Qual Rd | FC Halifax Town | 0 – 4 | A |
| 2011 – 2012 | 2nd Qual Rep | Frickley Athletic | 1 – 2 | H |
