
W.R.C.C.C Record
West Riding County Challenge Cup.
| Season | Round | Opponents | Score | H/A | |
| 1919-1920 | Semi Final | Methley | 0-1 | ||
| 1920-1921 | 3rd Prel Rd | Horsforth | 1-3 | H | |
| 1921-1922 | 3rd Rd | Altofts | 1-2 | H | |
| 1922-1923 | 2nd Rd | Apperley Bridge | 0-1 | H | |
| 1923-1924 | Semi Final | Liversedge | 0-1 | A | |
| 1924-1925 | Final | Winners | |||
| 1925-1926 | 2nd Rd | Goole Town | 2-6 | A | |
| 1926-1927 | Final | Winners | |||
| 1927-1928 | Semi Final | Altofts | 0-2 | A | |
| 1928-1929 | 1st Rd | Methley | 2-3 | H | |
| 1929-1930 | Semi Final | Wyke Old Boys | 0-2 | A | |
| 1930-1931 | 2nd Rd | Selby Town | 2-6 | H | |
| 1931-1932 | 1st Rd | Meltham Mills | 1-2 | H | |
| 1937-1938 | 3rd Qual Rd | Boothtown | 3-5 | A | |
| 1938-1939 | 1st Rd | Saltaire | 2-3 | A | |
| 1946-1947 | 3rd Rd | Garforth | 0-4 | H | |
| 1947-1948 | 3rd Rd | Thackley | 1-4 | A | |
| 1948-1949 | 3rd Rd | Sutton United | 3-4 | A | |
| 1949-1950 | 4th Rd | Marsden | 2-3 | A | |
| 1950-1951 | 3rd Rd | Swain House | 1-2 | H | |
| 1951-1952 | 4th Rd | Boothtown | 1-5 | A | |
| 1952-1953 | Semi Final | Barnoldswick | 2-4 | A | |
| 1953-1954 | 3rd Rd | Chirst Church Old Boys | 3-4 | A |
List complied with assistance of Phil Harrison’s book “The Complete History of Harrogate Town”.
