
League Table
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Hyde | 42 | 15 | 5 | 1 | 55 | 17 | 12 | 4 | 5 | 35 | 19 | 54 | 90 |
| 2 | Guiseley | 42 | 15 | 3 | 3 | 52 | 24 | 10 | 7 | 4 | 35 | 26 | 37 | 85 |
| 3 | FC Halifax | 42 | 10 | 5 | 6 | 41 | 33 | 11 | 6 | 4 | 39 | 26 | 21 | 74 |
| 4 | Gainsborough | 42 | 14 | 2 | 5 | 38 | 23 | 9 | 3 | 9 | 36 | 38 | 13 | 74 |
| 5 | Nuneaton | 42 | 13 | 4 | 4 | 36 | 19 | 9 | 8 | 4 | 38 | 22 | 33 | 72 |
| 6 | Stalybridge | 42 | 13 | 2 | 6 | 48 | 33 | 7 | 9 | 5 | 35 | 31 | 19 | 71 |
| 7 | Worcester | 42 | 10 | 7 | 4 | 31 | 20 | 8 | 4 | 9 | 32 | 38 | 5 | 65 |
| 8 | Altrincham | 42 | 10 | 6 | 5 | 49 | 31 | 7 | 4 | 10 | 41 | 40 | 19 | 61 |
| 9 | Droylsden | 42 | 10 | 6 | 5 | 46 | 35 | 6 | 5 | 10 | 37 | 51 | -3 | 59 |
| 10 | Bishop's Stortford | 42 | 8 | 4 | 9 | 35 | 30 | 9 | 3 | 9 | 35 | 45 | -5 | 58 |
| 11 | Boston Utd | 42 | 6 | 8 | 7 | 28 | 29 | 9 | 1 | 11 | 32 | 38 | -7 | 54 |
| 12 | Colwyn Bay | 42 | 9 | 3 | 9 | 31 | 39 | 6 | 5 | 10 | 24 | 31 | -15 | 53 |
| 13 | Workington | 42 | 8 | 6 | 7 | 31 | 28 | 6 | 4 | 11 | 25 | 33 | -5 | 52 |
| 14 | Gloucester | 42 | 8 | 3 | 10 | 25 | 27 | 7 | 4 | 10 | 28 | 33 | -7 | 52 |
| 15 | Harrogate Town | 42 | 7 | 7 | 7 | 25 | 26 | 7 | 3 | 11 | 34 | 43 | -10 | 52 |
| 16 | Histon | 42 | 5 | 9 | 7 | 41 | 41 | 7 | 6 | 8 | 26 | 31 | -5 | 51 |
| 17 | Corby | 42 | 6 | 1 | 14 | 33 | 43 | 8 | 7 | 6 | 32 | 28 | -6 | 50 |
| 18 | Vauxhall Motors | 42 | 8 | 4 | 9 | 27 | 33 | 6 | 4 | 11 | 36 | 45 | -15 | 50 |
| 19 | Solihull Moors | 42 | 9 | 4 | 8 | 29 | 25 | 4 | 6 | 11 | 15 | 29 | -10 | 49 |
| 20 | Hinckley Utd | 42 | 5 | 5 | 11 | 36 | 43 | 8 | 4 | 9 | 39 | 47 | -15 | 48 |
| 21 | Blyth Spartans | 42 | 5 | 5 | 11 | 30 | 38 | 2 | 8 | 11 | 21 | 43 | -30 | 34 |
| 22 | Eastwood Town | 42 | 1 | 7 | 13 | 22 | 53 | 3 | 1 | 17 | 15 | 52 | -68 | 20 |
__________________________________________________________________________________________
Nuneaton Town docked 6 points
__________________________________________________________________________________________
Match day admission charges (cash payment at the turnstiles) for the 2011/12 season are as follows:
Adults: £10.00 - Concessions (OAPs) £5.00
Students and unemployed (photo ID proof must be shown to qualify) £5.00 – Under 16′s: £2.00
League info find out more about the Football Conference on the official site
