
PLAYER
Alan White
- Position
- Age
- Date Signed
- Signed From
- Games Played
- Defender
- 35. DOB: 22/03/1976
- 20th Dec 2011
- Boston United
- 17 (1 goal)
A very experienced defender. Alan joined Town from Blue Square Bet North rivals Boston United in December 2011.
Alan began his career as a trainee at Middlesbrough but left without making a single appearance. Alan soon joined Luton Town and spent the next three seasons at Kenilworth Road. A brief spell at Colchester United in 1999 was followed by a permanent move to The “U’s” in 2000.
Four years later, Alan was on the move, this time to Leyton Orient. followed by Boston United and Notts County. A loan move to Peterborough United occurred in 2007 before another move to Darlington happened.
Alan remained settled at Darlington for two seasons, making over 75 appearances until he returned back to former club Luton in 2009.
A loan spell back to Darlington took place in 2010 and this was followed by moves to Stalybridge Celtic and Gateshead.
The beginning of the 2011-2012 season saw Alan link up with Blyth Spartans and Boston United.
Debut: v Guiseley AFC
Date: 26th Dec 2011
First Goal: v Boston United
Date: 7th Apr 2012
Previous Playing History.
| Season | Apps | Goals | |
| Middlesbrough | |||
| 1995-1997 | 0 | 0 | |
| Luton Town | |||
| 1997-1998 | 32 | 1 | |
| 1998-1999 | 37 | 1 | |
| Colchester United (loan) | |||
| 1999-2000 | 5 | 0 | |
| Luton Town | |||
| 1999-2000 | 21 | 1 | |
| Colchester United | |||
| 2000-2001 | 37 | 0 | |
| 2001-2002 | 35 | 3 | |
| 2002-2003 | 43 | 0 | |
| 2003-2004 | 46 | 1 | |
| Leyton Orient | |||
| 2004-2005 | 32 | 0 | |
| Boston United | |||
| 2004-2005 | 11 | 0 | |
| 2005-2006 | 42 | 5 | |
| Notts County | |||
| 2006-2007 | 40 | 5 | |
| Peterborough United (loan) | |||
| 2006-2007 | 7 | 3 | |
| Darlington | |||
| 2007-2008 | 41 | 1 | |
| 2008-2009 | 44 | 4 | |
| Luton Town | |||
| 2009-2010 | 20 | 1 | |
| Darlington (loan) | |||
| 2009-2010 | 24 | 1 | |
| Stalybridge Celtic | |||
| 2010-2011 | 8 | 0 | |
| Gateshead | |||
| 2010-2011 | 4 | 1 | |
| Blyth Spartans | |||
| 2011-2012 | 16 | 3 | |
| Boston United | |||
| 2011 | 16 | 0 | |
Stats
Season
2011-12
League Games Started
16
On As Sub
0
League Goals Scored
1
Cup Games Started
1
Cup On As Sub
0
Cup Goals Scored
0
