
League Table
Last updated: 22nd Apr 2012
________________________________________________________________________________________
| P | W | D | L | F | A | GD | PTS | |
| RAWCLIFFE | 22 | 21 | 1 | 0 | 173 | 15 | 158 | 64 |
| HARROGATE TOWN | 22 | 19 | 1 | 2 | 130 | 23 | 107 | 58 |
| WIGGINTON GRASSHOPPERS | 21 | 15 | 2 | 4 | 95 | 31 | 64 | 47 |
| HARROGATE RAILWAY | 20 | 15 | 1 | 4 | 74 | 36 | 38 | 46 |
| RAWCLIFFE RANGERS | 20 | 12 | 2 | 6 | 61 | 36 | 25 | 38 |
| FULFORD | 23 | 12 | 2 | 9 | 77 | 60 | 17 | 38 |
| COPMANTHORPE | 20 | 11 | 1 | 8 | 75 | 52 | 23 | 34 |
| HEWORTH | 18 | 5 | 2 | 11 | 33 | 54 | -21 | 17 |
| POPPLETON * | 21 | 6 | 1 | 14 | 55 | 93 | -38 | 16 |
| ELVINGTON HARRIERS | 24 | 5 | 1 | 18 | 65 | 129 | -64 | 16 |
| EASINGWOLD TOWN | 23 | 4 | 1 | 18 | 37 | 96 | -59 | 13 |
| THORPE UNITED | 23 | 4 | 1 | 18 | 34 | 104 | -70 | 13 |
| STRENSALL | 23 | 2 | 2 | 19 | 29 | 209 | -180 | 8 |
| * 3 pts deducted | ||||||||
